Prize Bond Draw Schedule 2024 | Prize Bond Schedule 2024

PPrize Bond Schedule 2024 is also termed with the label of Gold Investment. It is a form of lucky draw that has been just introduced for such people who are lowered level and are often poor. Prize Bonds are essentially accessible in the markets that have been rated in different prizes including Rs.

  • 200 prize bond schedule 2024
  • 750 prize bond schedule 2024
  • 1500 prize bond schedule 2024
  • 7500 prize bond schedule 2024
  • 15000 prize bond schedule 2024
  • 40,000 prize bond schedule 2024
National Savings Prize Bond Draw

These bonds are normally issued all through the appearance of the series that ranges till the upper limit of less than 1,000,000. Such organizations that carried out the commencement of the prize bonds they set up this process on quarter terms and conditions.

This method does not accompany any special measures for the opening of the prize bonds because simple and usual pattern is conducted for announcing the results and each series has been awarded with the same prize level. For the convenient of the people we would like to mention that if three people have received the prize bond of Rs. 50 then every single person will be honored with the same prize.

The main advantage of this prize bond is that even the poor and middle class person gets the chance of dreaming about the rich class and sometimes this prize bonds even turns down all such dreams into reality as well. According to the recent survey the profit of the prize bonds has increased from 8% to 50% but no special attention is being granted to this division by the Government of Pakistan.

These bonds are easily accessible from nay market place at a very reasonable price rates. So all those people who believe in their shiner fate they must try these Prize Bonds and you never know that when the God gets merciful on you and you get rich in just one night.

Prize Bond Draw Schedule of 2024

Sr. Prize Bond Draw No. City Draw Date
1 Rs. 750 97 SIALKOT 15 January 2024
2 Rs. 100 45 PESHAWAR 15 February 2024
3 Rs. 1500 97 LAHORE 15 February 2024
4 Rs. 25000 13 KARACHI 11 March 2024
5 Rs. 40000 28 FAISALABAD 11 March 2024
6 Rs. 200 97 MUZAFFARABAD 15 March 2024
7 Rs. 750 98 HYDERABAD 15 April 2024
8 Rs. 100 46 LAHORE 15 May 2024
9 Rs. 1500 98 KARACHI 15 May 2024
10 Rs. 25000 14 PESHAWAR 10 June 2024
11 Rs. 40000 29 MULTAN 10 June 2024
12 Rs. 200 98 RAWALPINDI 17 June 2024
13 Rs. 750 99 QUETTA 15 July 2024
14 Rs. 100 47 KARACHI 15 August 2024
15 Rs. 1500 99 MULTAN 15 August 2024
16 Rs. 25000 15 HYDERABAD 10 September 2024
17 Rs. 40000 30 LAHORE 10 September 2024
18 Rs. 200 99 PESHAWAR 16 September 2024
19 Rs. 750 100 FAISALABAD 15 October 2024
20 Rs. 100 48 MULTAN 15 November 2024
21 Rs. 1500 100 RAWALPINDI 15 November 2024
22 Rs. 25000 16 QUETTA 10 December 2024
23 Rs. 40000 31 MUZAFFARABAD 10 December 2024
24 Rs. 200 100 SIALKOT 16 December 2024

 

200 prize bond schedule

Rs. 200 97 MUZAFFARABAD 15 March 2024
Rs. 200 98 RAWALPINDI 17 June 2024
Rs. 200 99 PESHAWAR 16 September 2024
Rs. 200 100 SIALKOT 16 December 2024

750 prize bond schedule

Rs. 750 97 SIALKOT 15 January 2024
Rs. 750 98 HYDERABAD 15 April 2024
Rs. 750 99 QUETTA 15 July 2024
Rs. 750 100 FAISALABAD 15 October 2024

1500 prize bond schedule

Rs. 1500 97 LAHORE 15 February 2024
Rs. 1500 98 KARACHI 15 May 2024
Rs. 1500 99 MULTAN 15 August 2024
Rs. 1500 100 RAWALPINDI 15 November 2024

7500 prize bond schedule

15000 prize bond schedule

40,000 prize bond schedule

Leave a Comment

This site uses Akismet to reduce spam. Learn how your comment data is processed.