ICC Women Cricket World Cup 2013 Schedule/Fixtures and Results

You want to enjoy women cricket then read out this post because we will discuss International Cricket Council ICC women cricket world cup 2013 schedule and results.The ICC women cricket world cup 2013 will be started in India. Every year, ICC arranged women cricket world cup tournament for the cricket lovers. In this mega tournament, many leading women cricket teams are participating. This will be the third time that this mega event will be taking place in India. India hosted ICC women cricket world cup in the years of 1978 and 1997. Apart from India many other countries also hosted this event such as England, Australia and New Zealand.

ICC-Women-Cricket-World-Cup-2013---WWC-2013

Now we would like to mention that ICC women cricket world cup 2013 will be started from 31st January 2013 to 17th February 2013. Many leading and top women cricket teams will be participating like Australia, England, New Zealand and many more other teams. Now we would like to mention teams that will battle for the cricket world cup 2013.

Group A

  • England (A1)
  • India (A2)
  • West Indies (A3)
  • Sri Lanka (A4)

Group B

  • Australia (B1)
  • New Zealand (B2)
  • Pakistan (B3)
  • South Africa (B4)

The other top teams that will be participating in this tournament are South Africa and Pakistan and Sri Lanka. Now we would like to mention the venues in which this mega tournament will be taking place. The main five venues are Wankhede Stadium, Bandra Kurla Complex, Cricket Club of India, Middle Income Group Club Ground, DY Patil Stadium. If we talk about schedule then it will be confirm in December.

We hope that after reading this article, people will get an idea regarding the venues and teams of ICC women world cricket cup 2013. So all those cricket fans especially women who wants to see their cricket women stars in action they should not miss this tournament. Again we would like to mention that ICC women cricket world cup 2013 will be starting from 31st January 2013. So all women even men and kids should adjust their schedule for watching the exciting women cricket world cup.

ICC Women Cricket World Cup 2013 Schedule/Fixtures and Results

Date & Time
Match Schdule
Results
Thu Jan 3103:30 GMT | 09:00 local08:30 PKT 1st Match, Group B – Australia Women v Pakistan WomenBandra Kurla Complex, Mumbai
Thu Jan 31          09:00 GMT | 14:30 local14:00 PKT 2nd Match, Group A – India Women v West Indies WomenWankhede Stadium, Mumbai
Fri Feb 1          09:00 GMT | 14:30 local14:00 PKT 3rd Match, Group B – New Zealand Women v South Africa WomenWankhede Stadium, Mumbai
Sat Feb 203:30 GMT | 09:00 local08:30 PKT 4th Match, Group A – England Women v Sri Lanka WomenWankhede Stadium, Mumbai
Sun Feb 303:30 GMT | 09:00 local08:30 PKT 5th Match, Group B – New Zealand Women v Pakistan WomenBandra Kurla Complex, Mumbai
Sun Feb 303:30 GMT | 09:00 local08:30 PKT 6th Match, Group B – Australia Women v South Africa WomenBrabourne Stadium, Mumbai
Mon Feb 403:30 GMT | 09:00 local08:30 PKT 7th Match, Group A – India Women v England WomenWankhede Stadium, Mumbai
Mon Feb 403:30 GMT | 09:00 local08:30 PKT 8th Match, Group A – Sri Lanka Women v West Indies WomenMiddle Income Group Ground, Bandra, Mumbai
Tue Feb 503:30 GMT | 09:00 local08:30 PKT 10th Match, Group B – Australia Women v New Zealand WomenMiddle Income Group Ground, Bandra, Mumbai
Tue Feb 503:30 GMT | 09:00 local08:30 PKT 9th Match, Group B – Pakistan Women v South Africa WomenBandra Kurla Complex, Mumbai
Wed Feb 603:30 GMT | 09:00 local08:30 PKT 11th Match, Group A – India Women v Sri Lanka WomenWankhede Stadium, Mumbai
Wed Feb 6          09:00 GMT | 14:30 local14:00 PKT 12th Match, Group A – England Women v West Indies WomenBrabourne Stadium, Mumbai
Sat Feb 903:30 GMT | 09:00 local08:30 PKT TBC v TBC (A3 v B3)Bandra Kurla Complex, Mumbai
Sat Feb 903:30 GMT | 09:00 local08:30 PKT 7th Place Play-off – TBC v TBC (A4 v B4)Middle Income Group Ground, Bandra, Mumbai
Sat Feb 9          09:00 GMT | 14:30 local14:00 PKT TBC v TBC (A1 v B1)Brabourne Stadium, Mumbai
Sat Feb 9          09:00 GMT | 14:30 local14:00 PKT TBC v TBC (A2 v B2)Wankhede Stadium, Mumbai
Mon Feb 1103:30 GMT | 09:00 local08:30 PKT TBC v TBC (A3 v B2)Middle Income Group Ground, Bandra, Mumbai
Mon Feb 1103:30 GMT | 09:00 local08:30 PKT TBC v TBC (A2 v B3)Bandra Kurla Complex, Mumbai
Mon Feb 11          09:00 GMT | 14:30 local14:00 PKT TBC v TBC (A2 v B1)Brabourne Stadium, Mumbai
Wed Feb 1303:30 GMT | 09:00 local08:30 PKT TBC v TBC (A2 v B3)Brabourne Stadium, Mumbai
Wed Feb 1303:30 GMT | 09:00 local08:30 PKT TBC v TBC (A1 v B2)Bandra Kurla Complex, Mumbai
Wed Feb 1303:30 GMT | 09:00 local08:30 PKT TBC v TBC (A3 v B1)Wankhede Stadium, Mumbai
Fri Feb 1503:30 GMT | 09:00 local08:30 PKT 3rd Place Play-off – TBC v TBCBrabourne Stadium, Mumbai
Fri Feb 1503:30 GMT | 09:00 local08:30 PKT 5th Place Play-off – TBC v TBCBandra Kurla Complex, Mumbai
Sun Feb 17          09:00 GMT | 14:30 local14:00 PKT Final – TBC v TBCBrabourne Stadium, Mumbai

 

Leave a Comment

This site uses Akismet to reduce spam. Learn how your comment data is processed.