Federation of International Hockey has announced the schedule for the champion trophy. This whole event will be undertaken in Melbourne at Australia on 1st December till 9th December 2012. Just like every single year this year as well Men Hockey Champion Trophy has been coming once again for making all the hockey fans to get crazy one more time.
The very first match and hence the opening of the event will be commenced with the match of homeland Australia with 2011 Champions Belgium on 1st December at Netball Hockey Center. Australia has been placed in Pool B along with Pakistan and Netherlands.
In Pool A London, Germany, England, India and New Zealand has been placed for the hockey fans. Unfortunately all such people who have been waiting for the action of Spain they will no longer be witnessing this city because Spain has not participated in this event because of some financial hindrances.
In space of Spain, England has been invited for the first time by the event members themselves for spreading their magic in Australia.
Well all such people who desperately wait for this event and champion trophy they should get ready with their popcorns and cold drinks because this event is soon about to hit your television screens. Let’s have a quick look over the schedule of Men Hockey Champion Trophy announced by Federation of Hockey.
34th Men’s Hockey Champions Trophy 2012 Matches Schedule
Day | Match # | Pool | Time | Match |
Saturday 1 December | 1 | B | 10:30 | Netherlands v Pakistan |
2 | A | 12:30 | Germany v New Zealand | |
3 | B | 14:30 | Australia v Belgium | |
4 | A | 16:30 | England v India | |
Sunday 2 December | 5 | B | 12:30 | Belgium v Pakistan |
6 | A | 14:30 | England v Germany | |
7 | B | 16:30 | Netherlands v Australia | |
8 | A | 18:30 | New Zealand v India | |
Monday 3 December | Rest Day | |||
Tuesday 4 December | 9 | A | 13:30 | New Zealand v England |
10 | B | 15:30 | Belgium v Netherlands | |
11 | A | 17:30 | Germany v India | |
12 | B | 19:30 | Australia v Pakistan | |
Wednesday 5 December | Rest Day | |||
Thursday 6 December | 13 | QF | 12:30 | 1st Pool A v 4th Pool B |
14 | QF | 15:00 | 2nd Pool B v 3rd Pool A | |
15 | QF | 17:30 | 2nd Pool A v 3rd Pool B | |
16 | QF | 20:00 | 1st Pool B v 4th Pool A | |
Friday 7 December | Rest Day | |||
Saturday 8 December | 17 | 5 / 8 | 08:30 | Loser Match 13 v Loser Match 14 |
18 | 5 / 8 | 11:00 | Loser Match 15 v Loser Match 16 | |
19 | SF | 13:30 | Winner Match 13 v Winner Match 14 | |
20 | SF | 16:00 | Winner Match 15 v Winner Match 16 | |
Sunday 9 December | 21 | 7/8 | 08:30 | Loser Match 17 v Loser Match 18 |
22 | 5/6 | 11:00 | Winner Match 17 v Winner Match 18 | |
23 | 3/4 | 13:30 | Loser Match 19 v Loser Match 20 | |
24 | FINAL | 16:00 | Winner Match 19 v Winner Match 20 |
Men’s Hockey Champions Trophy Melbourne Australia 2012
Pool A:
- Germany
- England
- New Zealand
- India
Pool B:
- Australia
- Nether Lands
- Belgium
- Pakistan
Quarter Final Matches Schedule
Date: Thursday, 6 December 2012
Belgium vs India
Australia vs England
Germany vs Pakistan
Netherland vs New Zealand